Approx. Rs 58,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | Hulk Lokpal |
Power Source | Electric Engine |
Drum Capacity | 500 L |
Brand/Make | Hulk Lokpal |
Capacity | 350 / 500 Ltr |
Model No. |
JZ 350A |
Type |
Reversible Drum |
Max. Output |
8M³/Hr |
Charging Cap. |
350 Ltr |
Discharging Cap. |
250 Ltr |
Power Aggregate |
3Kw 415V |
Max. Grain Size |
60 mm |
Rotation Speed |
14 rpm |
Dimension (LxWxH) cm |
112x112x140 |
Approx. Rs 26,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Power | Hydraulic |
Bending Rebar Diameter | 16 mm |
Model | GF-20 |
Bending Speed | 10 - 20 r/min |
Motor power | 3 hp , Voltage 280 V |
Motor Speed | 1440 r / min |
Product Price :Get Latest Price
Product Details:Capacity | 4 Hp |
Power | Electric or Engine |
Speed | Standard |
Fuel Type | Petrol |
Model/Type | DMR-900 |
Brand/Make | Hulk Lokpal |
Being the one of the most notable names in this domain, we are engaged in offering an exceptional array of Concrete Power Trowel that are widely acclaimed across the industry for high quality and exceptional finishing. Our offered range of product range has flawless operations and corrosion resistant with nature. They are strong and sturdy in construction and are used in different industrial applications. Moreover, we assure safe and timely delivery of these products.
Features:-
Technical Specifications:-
Model No. | DMR-1000 |
Power Source | Diesel |
Power | 4 Hp |
Diameter | Ø1000 mm |
Type | Walk behind |
Weight | 105 Kg |
Additional Information:
Approx. Rs 21,560 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | Cube mould |
Display Type | Pressure Guage |
Brand | Hulk Lokpal |
Compression Platens | One |
Material | Mild Steel |
Finishing | Blue colour |
Model Name/Number | Cube test Machine |
Usage/Application | Industrial |
Being one of the prominent organizations, we are involved in offering a wide range of Compression Testing Machine. This Compression Testing Machine is one of the most preferred choices in the market. Our offered range of product is precisely designed and accurate in dimensions. Demand of our entire products range is high in the market because of their nominal prices and superior in quality. They obtained using the supreme quality of raw material and give the hassle free performance to the user. To maintain the standards of our organization, we deliver our products range using customized packaging.
Features:-
Type |
Gauge Type - Electrically Operated |
Capacity |
100 ton (1000 KN) |
Power |
1HP 3 phase motor |
Fitted with Masta make load gauge Least Count – 5 KN (one Division) |
|
Operation |
Motorized cum hand operated |
Pump |
Double plunger type |
Approx. Rs 27 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 300 Piece |
Brand | Hulk lokpal |
Coupler Type | Rebar Coupler |
Dimension | 20/25/32/36/40 mm |
Usage/Application | Construction |
Material | Steel |
Surface Type | Color Galvanized |
Color | Standard |
Model | D-16 | D-18 | D-20 | D-22 | D-25 | D-28 | D-32 | D-36 | D-40 |
Coupler Size (dia)φ (mm) | 23.5 | 26.5 | 29.5 | 32.5 | 25 mm | 41.5 | 47.5 | 53.5 | 58.6 |
Material Of Coupler | Carbon Steel | ||||||||
Pitch Of Threading (mm) | M16X2.5 | M18X2.5 | M20X2.5 | M22X2.5 | M 25X3.0 | M25X3.0 | M32X3.0 | M36X3.5 | M40X3.5 |
Length Of Coupler | 40 | 45 | 50 | 55 | 60 | 67 | 76 | 84 | 93 |
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Walk Behind Roller |
Drum Width | Standard |
Brand | Hulk |
Weight | 550kg |
Warranty | 6 Months |
Engine Make | Honda |
Engine Type | Gasoline/ Diesel |
Power | 9 hp (Honda Engine GX270) |
Walk Behind rollers can be double drum model, both types are self-propelled and can work in reverse travel direction. these roller controlled by cable or road linkages. They are used for soil, granular and asphalt compaction and for small area repair and pothole work.
Approx. Rs 32,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Roller Type | Plate rammer |
Brand | Hulk Lokpal |
Usage/Application | Soil Compaction by Ramming |
Model Name/Number | Rammer |
Brand/Make | Hulk Lokpal |
Capacity | 3HP |
Model/Type | HCD-70 |
Model No. | HCD-70 | HCD-80 |
Power | 3HP-Motor | 4HP-Motor |
Jumping height | 40-65 mm | 45-70 mm |
Impact Force | 8.8 KN | 65 KN |
Working speed | 10-13 m / min | 10-13 m /min |
Impact frequency | 450-650 / min | 450-650 /min |
Approx. Rs 67,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Load Capacity | 200-250 kg, 50-100 kg, 100-200 kg |
Platform length (mm) | 2000 mm |
Platform Width (mm) | 700 mm |
Wire Rope Length | 100 ft |
Suspension System | Bita Jib |
Balance Weight | 300 Kg Concrete, in 25 Kg each |
Approx. Rs 43,500 / PieceGet Latest Price
Product Details:Brand | Hulk Lokpal |
Material | Mild Steel |
Driving Method | Electric |
Usage/Application | Concrete cutting |
Capacity | 45 Litre. |
Drive Mechanism | Belt |
Brand/Make | Hulk Lokpal |
Power Source | Electrical |
Power | 7.5 Kw. |
Blade Size | 400 mm |
Max. Cutting Depth | 180 mm |
Water Tank Capacity | 45 Litre. |
Weight | 130 Kg |
Product Price :Get Latest Price
Product Details:Power | 5.5 Hp |
Fuel Type | Petrol |
Weight | 97 Kg |
Model/Type | HGM-100 |
Diameter | 980 mm |
Brand/Make | HUlk Lokpal |
Model No. | HGM-100 |
Power Source | Petrol (Honda) |
Power | 5.5 Hp |
Diameter | Ø980 mm |
Type | Walk behind |
Weight | 97 Kg |
Additional Information:
Approx. Rs 88,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Rebar Threading |
Model | HGS-40, Rebar Threading Machine |
Capacity | 4 kw 3 Phase |
Brand | Hulk Lokpal |
Automatic Grade | Semi-Automatic |
Model No. | HGS-40 |
Power | 4 kw 3 Phase |
Threading Dia | Ø14-Ø40 mm |
Threading Length | 80 mm |
Coupler Dia | Ø16-Ø40 |
Weight | 420 Kg |
Approx. Rs 15,600 / UnitGet Latest Price
Product Details:Weight | 80 kg |
Model | GQ-16 |
Blade Thickness | 12 mm |
Motor Power | 1.5 Hp |
TMT Steel Bar Dia | 12 mm |
Max Steel Bar Dia | 16 mm |
Strokes | 4 /Min |
With the inclusion of contemporary machines and advanced tools in all our processes, we are able to manufacture and supply a distinguished assortment of Portable Steel Bar Cutter. We have well educated experts who manufactures the entire range by using ultra-modern technology using utmost grade raw material and cutting-edge machinery. Moreover, post manufacturing process is passed through a series of tests to make sure that we are offering an absolutely defect-free range. This product is made available as per client’s specification at the nominal price.
Features:-
Technical Specifications:-
Model No. |
GQ-16 |
OY-22 |
RC-25/GQ25 |
Max. Steel Bar Dia |
Ø16 mm |
Ø22 mm |
Ø25 mm |
TMT Steel Bar Dia |
Ø12 mm |
Ø16 mm |
Ø20 mm |
Motor |
1.5 Hp |
1300 Watt 220 v |
1300 Watt 220 v |
Strokes /Min. |
30 |
4 |
4 |
Blade Thickness |
12 mm |
11 mm |
15 mm |
Weight |
80kg |
15kg |
25kg |
Overall size in mm |
650x400 x540 |
500x200x300 |
565x230 x345 |
Additional Information:
Approx. Rs 38,900 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Model/Type | DMR-900, Power trowel |
Brand/Make | Hulk Lokpal |
Fuel Type | Electric |
Power | AC |
Capacity | 4 Hp |
By keeping track with the market development, we are offering optimum quality Power Trowel Cum Floater. The provided floater is extensively demanded and appreciated by our clients for its brilliant features. Our deft professionals manufacture this product, using the finest quality raw material. In ahead of their final dispatch, this is quality checked by our trained quality controllers on several parameters set by the industry. Clients can avail the provided range from us at nominal prices.
Features:-
Technical Specifications:-
Model No. | DMR-900 |
Power Source | Electric |
Power | 5 Hp |
Diameter | Ø900 mm |
Type | Walk behind |
Weight | 90 Kg |
Additional Information:
Approx. Rs 28,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Usage/Application | Soil Ramming |
Model Name/Number | Rammer |
Brand/Make | Hulk Lokpal |
Capacity | 6.5 HP-Petrol Engine |
Model/Type | HCR-80 |
Model No. | HCR-80 |
Power | 6.5 HP-Petrol Engine |
Jumping height | 40-65 mm |
Impact Force | 10 KN |
Working speed | 10-13 m / min |
Impact frequency | 450-650 / min |
Additional Information:
Approx. Rs 38,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Driving Method | Hand |
Usage/Application | Concrete Cutter |
Drive Mechanism | Belt |
Engine Type | Engine or Electric |
Brand/Make | Lokpal |
Condition | New |
Power Source | Petrol Engine |
Power | 13 Hp |
Blade Size | 400 mm |
Max. Cutting Depth | 140 mm |
Water Tank Capacity | 18 Litre |
Weight | 125 Kg. |
Approx. Rs 1.37 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Load Capacity | >250 kg |
Work Surface | Stainless Steel |
Type Of Mast | Single Mast |
Model Name/Number | Rope suspended platform |
Working Height | 100 meters |
Brand | Lokpal Brand |
Installation | Provided |
Usage/Application | Construction |
Platform Width | 760 mm |
Suspended Height | upto 150 meters |
Adjustable Size | Platform length 2500/5000/7500 mm |
Model | Capacity (Kg) | Type for Safety Lock (Max) | Power (Min) | Platform Material | Suspension Mechanism |
ZLP 250 | 250 | Speed Limit Tyre | 1.1Kw ,3 Phase | Aluminum | Steel |
ZLP 800 / LTD 800 | 800 | Anti Inclination Tyre | --- | --- | --- |
Approx. Rs 24,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | FrFrog type Compactor cum Rammer |
Usage/Application | Construction |
Compaction | Yes |
Prime Mover | electric |
Power | Ac 415 v |
Brand/Make | Hulk Lokpal |
Model/Type | HW-60A |
Capacity | 3 Kw |
Plate Size | Standard |
Model No | HW-60A |
Power | 3 Kw, 415 V |
Jumping height | 150-200 mm |
Impact Force | 60 Kg. m |
Impact frequency | 150-160 / min |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number | WC 1100 |
Brand | HULK |
Power Consumption | 220 V |
Weight | 4 KG |
Disc Diameter | 25, 35 MM |
Max. Cutting Width | 25,35 MM |
Surface Type | Hot Dipped Galvanized |
he powerful, handy and robust masonry channel cutter - wall chaser is designed for quick and precise installation slots in brick, plaster, cement and similar building materials.
Approx. Rs 18.97 Lakh / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Power Source | Electric Engine |
Usage/Application | Concrete Batching Plant |
Brand | Hulk Lokpal |
Mixer Type | Twin Shaft Mixer |
Output Capacity | 560 Liters |
Brand/Make | Hulk Lokpal |
Capacity | 800 Lt. |
Model/Type | CBP 30 |
With our vast industry experience and sound knowledge of this domain, we are engaged in offering a broad range of Batching Plant.
Technical Specifications:-
Model | CBP 30 |
Loading Capacity | 800 Lt. |
Output Per Cycle | 500 Lt. |
Cycle Time For Mixer | 60 Sec |
Hourly Out Put | 30m3/Hr |
Power Of Mixing Motors | (30/22 Hp/kw)x2 |
Voltage Supply With Triangular Connection | 380VAC/Hz |
Electro Valves Tension | 220VAC/24VAC |
Mixing Motor Revolution Over Per Min | 1450 revs |
Angle Reduction Gear Units | 2 |
Mixing Shaft Revolutions Over | 24,3 |
Mixing Blades | 8(600HB) |
Scrapping Blades | 4(600HB) |
Lining Hardness | 500HB |
Static Load | 7250Kg |
Cycle's/hour | 60 |
Electronic Weighing Range With Load Ceu | |
Aggregate Scale | 3000 Kgs |
Cement Scale | 600 Kgs |
Approx. Rs 45,890 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Power Source | Electric Engine |
Automatic Grade | Semi-Automatic |
Portable (Y/N) | Yes |
Brand | Hulk Lokpal |
Capacity | 230 kg Tyre Capacity |
Power(HP) | 6.3 hp 415V |
Model No. | TDCM 120 |
Drum Dia | 740 mm |
Drum Length | 860 mm |
Drum Blade Size | 4 mm |
Drum Opening Size | 460 mm |
Handle Dia (Rotating Handle) | 600 mm |
Tyre Capacity (each) | 230 kg Tyre Capacity |
Wheel Shaft | 41mm (Dia) Length 840mm |
Wheel Size | 400 mm |
Drum Gear | 32 mm |
Required Power | 3 km (4 HP) |
Mixing Drum Speed | 21-25 RPM |
Charging Capacity | 300 Ltr. |
Drum Volume | 350 Ltr. |
Discharge Capacity | 120 Ltr. |
Approx. Rs 45,600 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Usage/Application | Construction |
Size | 350 liters |
Model Name/Number | Concrete Pan Mixer |
Brand/Make | Hulk Lokpal |
Model/Type | JZ 350B |
Capacity | 350 Ltr |
Owing to our proficiency and deep knowledge in this domain, our organization is occupied in offering an extensive collection of Pan Mixer to our respected clients. These mixers are broadly admired by the clients for their sturdy construction and corrosion proof nature. Our offered assortment of mixer is manufactured by best experts of the industry, who have rich acquaintance in this field. After developing, these products also inspected on varied industry parameters to confirm high performance and quality.
Features:-
Technical Specifications:-
Model No. | JZ 350B |
Type | Pan Mixer |
Max. Output | 8M³ /Hr |
Charging Cap. | 350 Ltr |
Discharging Cap. | 250 Ltr |
Power Aggregate | 3Kw 415V |
Max. Grain Size | 20 mm |
Rotation Speed | 30 rpm |
Dimension (LxWxH) cm | 112x112x40 |
Approx. Rs 1.89 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Capacity | 500L |
Mixer Type | Reversible |
Drum Capacity | 500 L |
Portable (Y/N) | No |
Brand | Hulk Lokpal |
Power(HP) | 7.3 hp 415V |
Keeping in mind the precise requirements of our respected clients, we are engaged in offering a quality approved range of Reverse Drum Mixer that is appreciated for durable standards and optimum quality. Offered range of products is anti-corrosive in nature and is utilized in various industrial applications. Moreover, we are offering the entire product range with customer specific requirement. Our clients can avail these products at leading market price.
Technical Specifications:-
Model No. | JZC 350A |
Type | Reversible drum with hopper |
Max. output | 14m3/ Hr |
Charging cap. | 560 Ltr |
Discharging cap. | 350 Ltr |
Power | 7.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 1000 kg. |
No of Tyres | 02 |
No of pin jack | 04 |
Mounted on Two Wheel and Pin Jack For easy moving and installation | |
Fitted with Automatic Water Feeding System |
Approx. Rs 38,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Electric Engine |
Usage/Application | Mortar Mixer |
Brand | Hulk Lokpal |
Mixer Type | Rotary |
Type Of The Drum Mixer | Tilting Drum Mixer |
Model/Type | JZ-350B |
Capacity | Standard |
Brand/Make | Hulk Lokpal |
Model No. | Mortar Mixer |
Type | Tilting Drum |
Max. Output | 5M³/Hr |
Charging Cap. | 250 Ltr |
Discharging Cap. | 200 Ltr |
Power Aggregate | 3Kw 415V |
Max. Grain Size | 10 mm |
Rotation Speed | 30 rpm |
Dimension (LxWxH) cm | 100x75x160 |
Additional Information:
Approx. Rs 1.95 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Capacity (products per hours) | 263 Amp., Upto 32 mm Bar |
Usage/Application | Commercial |
Model Name/Number | Rebar Welding Machine |
Phase | 3 phase |
Automatic Grade | Semi-Automatic |
Model | Text |
Brand | Hulk Lokpal |
Rebar Bar Welder-
Features:-
Phase | Single Phase |
Current | 263 Amp. |
Capacity | 100 KVA |
Max. Bar Dia | Ø6-26 mm |
Current type | DC |
Product Price :Get Latest Price
Product Details:Power Source | AC 415 v |
Mounting Type | Fixed |
Product Type | Heavy |
Type | Material Hoist |
Material | Mild steel |
Model Name/Number | Construction Hoist |
Brand | Hulk Lokpal |
Building Hoist-
Technical Specifications:-
Capacity | Lifting height | Power | Speed | Rope Dia | Self Height Installer |
1500Kg | 80 Feet | 7.5kw | 24mtr/min | 2mm |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Max Bending Radius | 0-50 mm |
Bending Material | Mild Steel |
Type | Rebar Stirrup Bending |
Model | SB-20, GW-40, Autobend-42, GW50, Stirup Bender |
Capacity | 25/32/40/50 mm |
Automatic Grade | Semi-Automatic |
Brand | Hulk Lokpal |
Stirrup Bar Bending Machine-
Model No. | SB-20 | GW-40 | Autobend-42 | GW50 |
Type | Automatic | Automatic | Fully Automatic | Automatic |
Max. Steel Bar Dia | Ø20 mm | Ø40 mm | Ø42 mm | Ø50 mm |
Max. TMT Bar Dia | Ø16 mm | Ø32 mm | Ø32 mm | Ø42 mm |
Motor | 1.5Kw 415v | 3Kw 415 V | 3Kw 415 V | 4 Kw 415 V |
Cycles/min | 25-30 | 15-May | 15-May | 15-May |
Weight (kg) | 120 | 245 | 360 | 380 |
Overall Dimensions (LxWxH) | 800 x 550 x 850 mm | 750 x 740 x 710mm | 900 x 880 x 930mm | 1100 x 860 x 860mm |
Approx. Rs 23,450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 5 HP |
Brand | Hulk Lokpal |
Phase Type | 3 phase |
Material | Mild Steel |
Roller Type | Single Drum Roller |
Automation Grade | Manual |
Motor | 3 phase |
Model/Type | PC-115 |
Brand/Make | Hulk Lokpal |
Model No. | PC-115 |
Power Source | Electric Motor |
Power | 5 HP,415 V |
Vibration / Minute | 5000 |
Compaction Depth | 19 cm |
Plate Size | 55x43 cm |
Centrifugal Force | 30 KN |
Approx. Rs 3,200 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Weight | 4.5 kg |
Phase Type | 220v / 415 v |
Material | Mild Steel |
Power | AC |
Brand/Make | Hulk Lokpal |
Capacity | 100 KVA |
Phase | Single Phase |
Current | 263 Amp. |
Capacity | 100 KVA |
Max. Bar Dia | Ø6-26 mm |
Current type | DC |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited