Approx. Rs 18,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | Gaso line Lawn Mower |
Cutting Width | 406 mm |
Power Consumption | gasoline |
Forward Speed | Constant, Adjustable |
Brand | Hulk Lokpal |
Cutting Capacity | 30-63 mm 3 grades |
Being a client-centric organization, we are engaged in offering a distinct collection of Gasoline Lawn Mower. Our provided lawn mower is manufactured under the direction of qualified professionals using quality approved raw material and modernize machinery in accordance with set industrial standards. This product is expansively demanded in the market for their excellent design, high strength, corrosion-resistance and durability. Moreover, clients can avail the entire range from us in several modified options and at industry leading prices.
Features:-
TechnicalSpecifications:-
Drive Type |
Hand Push |
Engine |
4-Stroke, Forced air |
Cooling Single Cylinder, OHV |
|
Max. Torque |
7.0 N.M/ 2800 rpm |
Max. Power |
2600 W (4ps) 3600 rpm |
Rated Power |
2050 (3ps) |
Rated Speed |
2750 rpm |
Displacement |
118 cc |
Starting |
Recoil |
Tank Volume |
1.5L |
Cutting Height |
30-63 mm 3 grades |
25-75 mm 5 grades |
|
Height Adjustment |
4 wheel independent adjustment |
4 lever independent adjustment |
|
Cutting Path |
406 mm |
Wheel Diameter |
152 mm(6") |
Wheel Width |
42 mm |
Catcher Volume |
50 L |
Deck Material |
Plastic |
Max. Permissible Slope |
15 deg |
Product Measurement |
1320 x 440 x 1000 mm |
Carton Measurement |
760 x 468 x 435 |
Approvals |
CE GS EMC |
N.W/G.W |
23.5 Kg / 26 Kg |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | Gasoline lawn mower |
Cutting Width | 406 mm |
Power Consumption | Gasoline Powered |
Forward Speed | Adjustable |
Brand | Hulk Lokpal |
Cutting Height | 25-75 mm 5 grades |
Gasoline Lawn Mower-
Technical Specifications:-
Drive Type | Self-propelled |
Engine | 4-Stroke, Forced air |
Cooling Single Cylinder, OHV | |
Max. Torque | 7.0 N.M/ 2800 rpm |
Max. Power | 2600 W (4ps) 3600 rpm |
Rated Power | 2050 (3ps) |
Rated Speed | 2750 rpm |
Displacement | 118 cc |
Starting | Recoil |
Tank Volume | 1.5L |
Cutting Height | 25-75 mm 5 grades |
Height Adjustment | One Level adjustment |
Cutting Path | 459 mm |
Wheel Diameter | Front Wheel 152 mm (6") |
Rear Wheel 206 mm (8") | |
Wheel Width | Front Wheel 42 mm |
Rear Wheel 50 mm | |
Walking Speed | 4Km/h |
Catcher Volume | 55 L |
Deck Material | Steel |
Max. Permissible Slope | 15 deg |
Product Measurement | 1500 x 520 x 1030 mm |
Carton Measurement | 820 x 540 x 465 |
Approvals | CE GS EMC |
N.W/G.W | 37kg/40kg |
Approx. Rs 5,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | Electric lawn Mower |
Cutting Width | 320 mm (13") |
Power | 1000 W |
Voltage | 230 V |
Clipping Bag Volume | 27 L |
Brand | Hulk Lokpal |
Forward Speed | Adjustable |
Cutting Height | 23-56mm 4 grades |
Weight | 10.1.5 kg/12.5 kg |
Size | 1065 x 420 x 1000 mm |
Drive Type | Hand Push |
Engine Type | AC Motor |
Rated Voltage | 230 V |
Rated Power | 1000 W |
Rated Speed | 2900 rpm |
Cutting Height | 23-56mm 4 grades |
Height Adjustment | 4 wheel independent adjustment |
Cutting Path | 320 mm (13") |
Wheel Diameter | Front wheel 128 mm (5") Real wheel 156 mm (6") |
Wheel Width | Front wheel 36 mm Rear wheel 50 mm |
Catcher Volume | 27 L |
Deck Material | Plastic |
Noise Lever | 94 db |
Max. Permissible Slope | 15 deg |
Product Measurement | 1065 x 420 x 1000 mm |
Caton Measurement | 615 x 388 x 3350 mm |
Approvals | CE GS EMC |
N.W/G.W | 10.1.5 kg/12.5 kg |
Additional Information:
Approx. Rs 10,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Cutting Width | 320 mm |
Power Consumption | Electric lawn Mower |
Brand | Hulk Lokpal |
Cutting Height | 30-63 mm 3 grades |
Cutting Capacity | 3 grades |
wheel size | Front Wheel 5", Rear Wheel 6" |
Additional Information:
Approx. Rs 10,890 / PieceGet Latest Price
Product Details:Cutting Height | 25-75 mm 5 grades |
Voltage | 230 V |
Brand | Hulk Lokpal |
Forward Speed | Adjustable |
Engine Type | AC Motor |
Noise Lever | 94 db |
Max Permissible Slope | 15 deg |
Power | 1000 W |
Speed | 2900 rpm |
Height Adjustment | 4 wheel independent adjustment |
Cutting Path | 320 mm |
Wheel Diameter | Front wheel 128 mm (5"), Real wheel 156 mm (6") |
Wheel Width | Front wheel 36 mm, Rear wheel 50 mm |
Catcher Volume | 27 L |
Deck Material | Plastic |
Drive Type | Hand Push |
Engine Type | AC Motor |
Rated Voltage | 230 V |
Rated Power | 1000 W |
Rated Speed | 2900 rpm |
Cutting Height | 23-56mm 4 grades |
Height Adjustment | 4 wheel independent adjustment |
Cutting Path | 320 mm (13") |
Wheel Diameter | Front wheel 128 mm (5") |
Real wheel 156 mm (6") | |
Wheel Width | Front wheel 36 mm |
Rear wheel 50 mm | |
Catcher Volume | 27 L |
Deck Material | Plastic |
Noise Lever | 94 db |
Max. Permissible Slope | 15 deg |
Product Measurement | 1065 x 420 x 1000 mm |
Caton Measurement | 615x388x3350 mm |
Approvals | CE GS EMC |
N.W/G.W | 10.1.5 kg/12.5 kg |
Approx. Rs 9,890 / UnitGet Latest Price
Product Details:Brand | Hulk Lokpal |
Forward Speed | Adjustable, Constant |
Cutting Capacity | 30-63 mm 3 grades |
Voltage | 230 V |
Drive Type | Hand Push |
Speed | 2900 rpm |
Height Adjustment | 4 wheel independent adjustment |
Cutting Path | 320 mm |
Wheel Diameter | 128 mm |
Real wheel | 156 mm |
Wheel Width | 36 mm |
Catcher Volume | 27 L |
Deck Material | Plastic |
Noise Level | 94 Db |
Max Permissible Slope | 15 Degree C |
Dimension | 1065 x 420 x 1000 mm |
Standards | CE,GS,EMC |
Power | 1000 W |
Approx. Rs 4,580 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Brush Cutter |
Power | Electric |
Model | N1B-MDL01-M09 |
Brand | Hulk Lokpal |
Size/Dimension | Standard |
Fuel | Electric |
Starting System | Electric Switch |
Owing to our in-depth knowledge and vast experience in this domain, we have been able to offer finest quality Garden Hand Equipments. Our highly experienced professionals manufacture this trolley hand truck by using well-tested raw material and sophisticated technology. In addition to this, our provided product is thoroughly tested by our trained quality controllers against varied parameters in order to deliver a defect-free range at clients end. Moreover, the provided trolley hand truck is extensively appreciated by our clients for featuring variegated attributes like easy installation and durability.
Features:-
TechnicalSpecifications:-
Brush Cutter |
Grass Trimmer |
Grass Trimmer |
Vacuum Blower |
Model : N1B-MDL01-M09 |
Model : MG3001 |
Model : N1B-MDL02-14+W |
Voltage: 230V-50HZ |
No load speed: 12000rpm |
No load speed: 10000rpm |
Voltage :230V-50Hz, no load speed 9000rpm |
No load speed: |
Voltage :230V-50Hz |
Voltage :230V-50Hz |
13000rpm |
|
Max air speed: |
|||
270 km/h |
|||
Cutting diameter : 230 mm |
Cutting diameter : 300 mm |
Cutting diameter 350mm |
Min air speed: 180km/h |
Single nylon line bump or manual |
Telescopic metal shaft Swivel head with guide wheels for |
Grass trimmer performs like a lawn mower with 2 |
Max air volume: |
with 3 different cutting height |
14cbm/h |
||
Combining blowing, |
|||
vacuum, shredding |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited