Approx. Rs 76,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Capacity | 0-500 kg |
Length | 2250 mm |
Width | 1200 mm |
Boom Length | 1650 mm |
Boom Extension | 1050 mm |
Overall Height | 1960 mm |
Shackle Pin Height | 4200 mm |
MODEL | 10 U | 20 U | 30 U |
Capacity | 1000 KGS | 2000 KGS | 3000 KGS |
Overall Length “A” | 2250 mm | 2250 mm | 2250 mm |
Overall Width “B” | 1200 mm | 1200 mm | 1200 mm |
Boom Length (Retracted Boom) “C” | 1650 mm | 1650 mm | 1650 mm |
Boom Extension “D” | 1050 mm | 1050 mm | 1050 mm |
Overall Height “H” | 1960 mm | 1960 mm | 1960 mm |
Maximum Shackle Pin Height (Rated Capacity) H1 | 3300 mm | 3300 mm | 3300 mm |
Maximum Shackle Pin Height (Extended Boom) H2 | 4200 mm | 4200 mm | 4200 mm |
Approx. Rs 54,700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk lokpal |
Crane Type | Manual Floor Crane |
Power Source | Hydraulic |
Model Name/Number | Hand Hydraulic Mobile Floor Crane |
Color | Red |
Capacity(Tons) | 1000/2000/3000 Kg |
Max Height | 4200 mm |
Environment | Indoor |
MODEL |
10 U |
20 U |
30 U |
Capacity |
1000 KGS |
2000 KGS |
3000 KGS |
Overall Length “A” |
2250 mm |
2250 mm |
2250 mm |
Overall Width “B” |
1200 mm |
1200 mm |
1200 mm |
Boom Length (Retracted Boom) “C” |
1650 mm |
1650 mm |
1650 mm |
Boom Extension “D” |
1050 mm |
1050 mm |
1050 mm |
Overall Height “H” |
1960 mm |
1960 mm |
1960 mm |
Maximum Shackle Pin Height (Rated Capacity) H1 |
3300 mm |
3300 mm |
3300 mm |
Maximum Shackle Pin Height (Extended Boom) H2 |
4200 mm |
4200 mm |
4200 mm |
Approx. Rs 23,780 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Model Name/Number | Engine Crane |
Max Height | 1500-1800 mm |
Capacity | 1000/1500 KG |
Color | Red |
Power Source | Hydraulic |
Lifting Range | 125-2150 mm |
MODEL | T-30752 | T32002E | ZD1002G-CE | ZLD1002ZC-CE | ZD1003G |
Capacity * | 650 Kg. | 1300 Kg. | 1500 Kg. | 1500 Kg. | 2000 Kg. |
Capacity (Extend – Without Extend) | 215-650 Kg | 225-1300 Kg | 250 – 1500 Kg | 250 – 1500 Kg | 500 – 2000 Kg. |
Lifting Range | 125-2150 mm | 125-2150 mm | 350–2200 mm |
325 – 2160 mm
| 450-2180 mm |
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Hydraulic |
Max Height | 1500 mm approx |
Capacity | 1000/1500 kg |
Color | Red |
Hoist Travelling Speed | Manual hydraulic |
Usage/Application | For Lifting car engines etc |
Capacity * | 1500 Kg. |
Capacity (Extend – Without Extend) | 250 – 1500 Kg |
Lifting Range |
325 – 2160 mm
|
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Crane Type | Floor Crane |
Power Source | Hydraulic |
Model Name/Number | Manual Hydraulic Floor Crane |
Automatic Grade | Manual |
Capacity | 1000-3000 kg |
MODEL | 10 U | 20 U | 30 U |
Capacity | 1000 KGS | 2000 KGS | 3000 KGS |
Overall Length “A” | 2250 mm | 2250 mm | 2250 mm |
Overall Width “B” | 1200 mm | 1200 mm | 1200 mm |
Boom Length (Retracted Boom) “C” | 1650 mm | 1650 mm | 1650 mm |
Boom Extension “D” | 1050 mm | 1050 mm | 1050 mm |
Overall Height “H” | 1960 mm | 1960 mm | 1960 mm |
Maximum Shackle Pin Height (Rated Capacity) H1 | 3300 mm | 3300 mm | 3300 mm |
Maximum Shackle Pin Height (Extended Boom) H2 | 4200 mm | 4200 mm | 4200 mm |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Crane Type | FLOOR CRANE |
Power Source | Hydraulic |
Color | Red |
Brand | HULK |
Boom Length | Outer Boom 1650 mm,Extendable Boom 1050 mm |
Maximum Lifting Capacity | 12 Ton |
Capacity | 20-25 ton, >25 ton |
Max Height | 80-100 feet, >100 feet |
Power Source | Hydraulic , Diesel, Electric |
Color | Any |
Approx. Rs 22,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk lokpal |
Maximum Lifting Capacity | 200 kg |
Power Source | Hydraulic |
Crane Type | Swivel Base |
Capacity | 200 kg |
Max Height | 1500 mm |
Power Source | Hydraulic |
Color | Red |
Swivel Crane-
Technical Specifications:-
MODEL | SP 02301 |
Capacity | 200 Kg. |
Type | Grouted in the floor |
Boom Length Ra | 870 mm |
Boom Length Extended | 1291 mm |
Min. Hook Height | 176 mm |
Hook Height Max. Rested | 1830 mm |
Hook Height Max. Extended | 2235 mm |
Sewing | 360o |
Approx. Rs 24,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Crane Type | Workshop Crane |
Power Source | Hydraulic |
Capacity | 1500-2000 kg |
Automatic Grade | Manual |
Brand | Hulk Lokpal |
Lifting Height Range | 450-2180 mm |
Type | U Type |
Approx. Rs 56,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1000/2000/3000 Kg |
Brand | Hulk Lokpal |
Max Capacity | 1-2 ton |
Maximum Speed | Manul Hydraulic |
Maximum Height | 4200 mm |
Model Name/Number | U & Gype Floor Crane |
Size | Customised |
MODEL | 10 U | 20 U | 30 U |
Capacity | 1000 KGS | 2000 KGS | 3000 KGS |
Overall Length “A” | 2250 mm | 2250 mm | 2250 mm |
Overall Width “B” | 1200 mm | 1200 mm | 1200 mm |
Boom Length (Retracted Boom) “C” | 1650 mm | 1650 mm | 1650 mm |
Boom Extension “D” | 1050 mm | 1050 mm | 1050 mm |
Overall Height “H” | 1960 mm | 1960 mm | 1960 mm |
Maximum Shackle Pin Height (Rated Capacity) H1 | 3300 mm | 3300 mm | 3300 mm |
Maximum Shackle Pin Height (Extended Boom) H2 | 4200 mm | 4200 mm | 4200 mm |
Approx. Rs 23,780 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Power Source | Hydraulic |
Capacity | 1000/1500 kg |
Color | Red |
Max Height | 1500/1800 mm approx |
Lifting Range | 125-2150 mm |
MODEL | T-30752 | T32002E | ZD1002G-CE | ZLD1002ZC-CE | ZD1003G |
Capacity * | 650 Kg. | 1300 Kg. | 1500 Kg. | 1500 Kg. | 2000 Kg. |
Capacity (Extend – Without Extend) | 215-650 Kg | 225-1300 Kg | 250 – 1500 Kg | 250 – 1500 Kg | 500 – 2000 Kg. |
Lifting Range | 125-2150 mm | 125-2150 mm | 350–2200 mm |
325 – 2160 mm
| 450-2180 mm |
Additional Information:
Approx. Rs 23,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Maximum Lifting Capacity | 200 kg |
Capacity | 200 kg |
Boom Length | 1200 mm approx |
Power Source | Hydraulic |
Max Height | 1500 mm |
Color | Red |
Approx. Rs 85,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Maximum Lifting Capacity | 1000 /1500 kg |
Product Type | Single Girder |
Boom Length | 3000 mm |
Capacity | 1000 kg |
Color | Yellow |
Max Height | 0-20 feet |
Model | Capacity (KG) | Length (MM) | Height (MM) |
MDS-4040-10 | 1000 | 4000 | 3000-4000 |
MDS-3040-20 | 2000 | 3000 | 3000-4000 |
Approx. Rs 28,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | Red |
Max Height | 1800 mm |
Power Source | Hydraulic |
Brand | Hulk Lokpal |
Lifting capacity | 1500 Kg |
Capacity without Extend | 250 - 1500 Kg |
Lifting Height | 350 - 2200 mm |
Approx. Rs 87,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Crane Type | Pillar Mounted Jib Crane |
Max Crane Boom Length | 4000 mm |
Capacity | 500 Kg |
Type | Jib Crane |
Max Height | 3500 mm |
Arm Radius | 4000 mm |
Model | JC3540-50 |
Model | Capacity (KG) | Height (MM) | Arm Radious (MM) |
JC3540-50 | 500 | 3500 | 4000 |
JC4035-50 | 500 | 4000 | 3500 |
JC3030-50 | 500 | 3000 | 3000 |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Jib Length | As per customer |
Brand | Hulk Lokpal |
Color | Yellow |
Capacity | 500 Kg |
Model | JC4035-50 |
Height | 4000 mm |
Arm Radius | 3500 mm |
Model | Capacity (KG) | Height (MM) | Arm Radious (MM) |
JC3540-50 | 500 | 3500 | 4000 |
JC4035-50 | 500 | 4000 | 3500 |
JC3030-50 | 500 | 3000 | 3000 |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited