Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Fork Stacker |
Power Source | manual Hydraulic |
Automation Grade | Manual |
Usage/Application | Goods Lifting |
Lifting Capacity | 1000-2000 kg |
Lifting Height | 3.5 meters |
Size | Customised |
Model | SYC1.5M-1.6 | SYC1.5-M3 | MS-E2016 | MS-E1016 | |
Capacity | Kg | 1500 | 1500 | 2000 | 1000 |
Lifting | Manual | Manual | Manual | Manual | |
Shifting | Manual | Manual | Manual | Manual | |
Fork Span | mm | 565 | 565 | 230-855 | 250-645 |
Fork Length | mm | 1150 | 1150 | 915 | 900 |
Fork HT. Min. | mm | 90 | 90 | 80 | 90 |
Fork HT. Max. | mm | 1600 | 3000 | 1600 | 1600 |
Leg Inner | mm | 280 | 280 | 425 | 435 |
Leg Outer | mm | 515 | 515 | 625 | 615 |
Steering Wheel | mm | ø150x48 | ø150x48 | ø180x50 | ø180x50 |
Min. Mast HT. | mm | 2070 | 2020 | 2120 | 2000 |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Distribution Centers, Factories |
Brand | Hulk Lokpal |
Wire Rope | 100 ft, 150 ft |
Capacity(kg) | 1 - 4 persons |
Platform Size | 630 x 560 mm |
Permitted Load | 160 - 260 Kg |
Pedal Hoist | 1 - 2 |
We are the largest supplier of Industrial Lift.
Our company is the major in offering Industrial Lift to the clients. This product is made and designed by making use of high quality components and latest technology under the guidance of professionals in accordance with industry norms. Offered range is quality tested by the quality controllers on various parameters before the delivery to the clients end. This product is made available in various specifications to the esteemed customers. Offered range is widely appreciated by the esteemed clients for characteristics like long service life and approved quality.
Features:
MODEL NO. |
1 MAN |
2 M |
4 M |
PLATFORM SIZE (MM) |
630 x 560 |
2 MTRS. |
4 MTRS. |
RATED LOAD (HOIST CAPACITY) (KG.) |
230 |
460 |
460 |
PERMITTED LOAD (KG.) |
160 |
220 |
260 |
PEDAL HOIST |
1 NO. |
2 NOS. |
2 NOS. |
BALANCE WEIGHT SUPPLIED (CONCRETE COMPRESSED BLOCK) (KG.) |
250 |
350 |
400 |
WIRE ROPE (7.5MM) |
100 FT. |
150 FT. |
150 FT. |
SAFETY ROPE (7.5MM) |
100 FT. |
150 FT. |
150 FT. |
SAFETY LOCK WITH ANTI TILT LOCK (FOR 7.5MM) |
1 NO. |
2 NOS. |
2 NOS. |
SUSPENSION DEVICE |
1 NO. |
2 NOS. |
2 NOS. |
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk |
Type | Full Electric Stacker |
Usage/Application | Power Production |
Power Source | Battery 24v |
Rated Load | 1500 kg |
Fork Width | 560/680 |
Power Supply | DC |
we are engaged in offering a qualitative range of Full Electric Stacker to our customers.
These stackers are powered for lifting as well as shifting of Materials.
Approx. Rs 39,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Type | Fork Stacker |
Lifting Capacity(kg) | 650 Kg |
Model | ADJ-06-13 |
Fork Height | 1350 mm |
Mast Height | 1780 mm |
Model | Capacity | Rigid Stacker | |
Max Fork HT. "A" | Mast HT. "B" | ||
Kg | mm | mm | |
ADJ-06-11 | 650 | 1100 | 1530 |
ADJ-06-13 | 650 | 1350 | 1780 |
ADJ-06-16 | 650 | 1600 | 2030 |
ADJ-10-11 | 1000 | 1100 | 1530 |
ADJ-10-13 | 1000 | 1350 | 1780 |
ADJ-10-16 | 1000 | 1600 | 2030 |
Approx. Rs 37,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 1000/1500/2000 Kg |
Power Supply | Manual/Electric/Battery |
Material | Mild Steel |
Lifting Capacity | 1000/1500/2000 Kg |
Brand | Hulk Lokpal |
Model | Capacity | Rigid Stacker | |
Max Fork HT. "A" | Mast HT. "B" | ||
Kg | mm | mm | |
LD-06-11 | 650 | 1100 | 1530 |
LD-06-13 | 650 | 1350 | 1780 |
LD-06-16 | 650 | 1600 | 2030 |
HD-10-11 | 1000 | 1100 | 1530 |
HD-10-13 | 1000 | 1350 | 1780 |
HD-10-16 | 1000 | 1600 | 2030 |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Drum Stacker |
Usage/Application | Material Handling |
Power Supply | Manual Hydraulic |
Material | Mild Steel |
Lifting Capacity | 300 kg |
Rated Load | 300 kg |
Fork Length | 26 |
Fork Width | 30 |
Brand | Lokpal |
Approx. Rs 57,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Drum Stacker |
Usage/Application | Material Handling |
Rated Load | 350 kg |
Material | Mild Steel |
Lifting Capacity | 200-250 kg |
Brand | Hulk Lokpal |
We are largest supplier and importer of Drum Tilter Stacker. Ergonomic lifts, transport and places drum on or off pallets. A Spring-load clamp securely holds and rimmed drum. I have swivel steering wheels for easy positioning and precsion roller bearing load wheels for maximum stability. Easily glider over pallet to quickly load or unload drums, grabs from the middle of a standard pallet with a drum clawgrab, raises the drum up, and redistributes them throughtout the facility.
Specifications:-
Model | COT0.35/1.6M | CDT0.35/1.6 (BH) | Also removes drums from |
Capacity (kg) | 350 | 1550 | |
Max. Ht. of Bottom of Drum (Vertical) (mm) | 1550 | 1690 | |
Max. Ht. of Bottom of Drum (Horizontal) (mm) | 1690 | 2120 | |
Min. Mast Ht. (mm) | 2120 | 1190X890X2120 | |
Overall Dimension (mm) | 1190X890X2120 | 310 | |
Self Weight (kg) | 155 |
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Drum Handling |
Type | Electro Hydraulic |
Model Name/Number | Drum Lifter Tilter Stacker |
Lifting Height | Upto 3000 mm |
Model | DLTS-06-11, DLTS-06-13, DLTS-06-16 |
Brand | Hulk |
Max Height | 3000 mm |
Mast Min Height | 1980 mm |
Model | Max. Height of Bottom Drum (Vertical) | Max. Height of Bottom Drum (Horizontal) | Mast Min. Height | Mast Max. Height |
A | F | B | ||
Kg | mm | mm | mm | |
RIGID MAST | ||||
DLTS-06-11 | 1050 | 1190 | 1530 | |
DLTS-06-13 | 1300 | 1440 | 1780 | |
DLTS-06-16 | 1550 | 1690 | 2030 | |
TELESCOPIC MAST | ||||
DLTS-06-20 | 1950 | 2090 | 1530 | 2480 |
DLTS-06-25 | 2450 | 2590 | 1780 | 2980 |
DLTS-06-30 | 2950 | 3090 | 2030 | 3480 |
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Paper Reel Stacker |
Usage/Application | Material Handling |
Rated Load | 1000 Kg |
Material | Mild Steel |
Lifting Capacity | Upto 1000 kg |
Height | 1100-1600 mm |
Brand | Hulk Lokpal |
Model | Capacity | Max. Fork Height | Min. Mast Height |
Kg | mm | mm | |
RL-10-11 | 1000 | 1100 | 1530 |
RL-10-13 | 1000 | 1350 | 1780 |
RL-10-16 | 1000 | 1600 | 2030 |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Rated Load(Kg) | 1,1.5, 2 tons |
Height(m) | 1 meter - 5 meter |
Brand | Hulk Lokpal |
Fork Length | 900/1000/1150mm |
Load Capcity | 650 Kg |
Fork Height | 1350 mm |
Mast Height | 1780 mm |
Model | Capacity | Rigid Stacker | |
Max Fork HT. "A" | Mast HT. "B" | ||
Kg | mm | mm | |
LD-06-11 | 650 | 1100 | 1530 |
LD-06-13 | 650 | 1350 | 1780 |
LD-06-16 | 650 | 1600 | 2030 |
HD-10-11 | 1000 | 1100 | 1530 |
HD-10-13 | 1000 | 1350 | 1780 |
HD-10-16 | 1000 | 1600 | 2030 |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Capacity | 500 Kg |
Lifting height | 1600 mm |
Length | 1380 mm |
Overall Width | 935 mm |
Drum Tilting Angle | 360 Degree |
Front Rollers | 150 mm Dia |
Swivel Castors | 180 mm |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity (KG) | 1500 kg |
Fork Length (MM) | 1100 mm |
Fork Width (MM) | 570 mm |
Lifting Height (MM) | 3000 mm |
Lowered Fork Height | 85 mm |
Motor Power | 1.5 KW |
Battery Weight | 45 Kg |
Weight | 543 kg |
Wheel Material | PU |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Hydraulic |
Model Name/Number | Order Picker truck |
Usage/Application | Industrial |
Lifting Capacity | 200/ 400 Kg |
Brand | Hulk Lokpal |
Capacity | 200/400 kg |
Order Picking Trucks-
Technical Specifications:-
Model | OP-05-16 | OP-05-20 | OP-05-25 | OP-05-30 | QLC4.5M | |
Capacity | Kg | 500 | 500 | 500 | 500 | 200 |
Platform Height | Min | 325 | 325 | 325 | 325 | 220 |
Max | 1800 | 2200 | 2700 | 3200 | 4280 | |
Worktable Height | Min | 600 | 600 | 600 | 600 | 440 |
Max | 2100 | 2500 | 3000 | 3500 | 4500 | |
Mast. Height | Min | 2265 | 1765 | 2015 | 2265 | 2100 |
Max | 2265 | 2735 | 3035 | 3775 | 6100 | |
Overall Length | 1335 | 1335 | 1335 | 1335 | ||
920 | 920 | 920 | 920 | |||
Platform Size | 700x400 | 700x400 | 700x400 | 700x400 | 600x640 | |
Worktable Size | 700x600 | 700x600 | 700x600 | 700x600 | 600x1170 | |
Working Height | 3500 | 3900 | 4400 | 4900 | 5980 |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk |
Capacity(Kg) | 500 Kg |
Model | OP-05-16 |
Platform Height | 325 - 1800 mm |
Work Table Height | 600 - 2100 mm |
Mast Height | 2265 mm |
Overall Length | 1335 mm |
Platform Size | 700x400 mm |
Model | OP-05-16 | OP-05-20 | OP-05-25 | OP-05-30 | QLC4.5M | |
Capacity | Kg | 500 | 500 | 500 | 500 | 200 |
Platform Height | Min | 325 | 325 | 325 | 325 | 220 |
Max | 1800 | 2200 | 2700 | 3200 | 4280 | |
Worktable Height | Min | 600 | 600 | 600 | 600 | 440 |
Max | 2100 | 2500 | 3000 | 3500 | 4500 | |
Mast. Height | Min | 2265 | 1765 | 2015 | 2265 | 2100 |
Max | 2265 | 2735 | 3035 | 3775 | 6100 | |
Overall Length | 1335 | 1335 | 1335 | 1335 | ||
920 | 920 | 920 | 920 | |||
Platform Size | 700x400 | 700x400 | 700x400 | 700x400 | 600x640 | |
Worktable Size | 700x600 | 700x600 | 700x600 | 700x600 | 600x1170 | |
Working Height | 3500 | 3900 | 4400 | 4900 | 5980 |
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk |
Type | Hydraulic Stacker |
Usage/Application | Power Production |
Power Source | Manual/Electrc/Battery |
Fork Width | 540/680 |
Fork Length | 1150 |
Model | EMS 1.5M-3 | EMS 1.5M-3.3 | EMS 1.5M-3.3A | |
Capacity | Kg | 1500 | 1500 | 1500 |
Lifting | Battery | Battery | Battery | |
Shifting | Manual | Manual | Manual | |
Fork Span | mm | 565 | 565 | 230-800 |
Fork Length | mm | 1150 | 1150 | 1150 |
Fork HT. Min. | mm | 90 | 90 | 80 |
Fork HT. Max. | mm | 3000 | 3300 | 3300 |
Leg Inner | Kg | 280 | 280 | 960-1240 |
Leg Outer | mm | 515 | 515 | 1080-1360 |
Steering Wheel | mm | 200x50 | 200x50 | 200x50 |
Min. | mm | 2020 | 2170 | 2170 |
Approx. Rs 35,820 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Height | 1600 mm |
Lifting Capacity(kg) | 200-250 |
Fork Length(mm) | 800-900 mm |
Brand | Hulk Lokpal |
Load Center | 400 mm |
Overall Height | 2050 mm |
Model | Capacity | Fork Span | Fork Length | Min. Fork Height | Max. Fork Height | Load Center | Overall Height |
Kg | mm | mm | mm | mm | mm | mm | |
WSL- 25 | 250 | 160-90 | 800 | 90 | 1600 | 400 | 2050 |
WSL-50 | 500 | 160-900 | 900 | 90 | 1600 | 450 | 2050 |
Additional Information:
Approx. Rs 3.35 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Table Size (feet X feet) | 520x1260 mm |
Table Material | Stainless Steel |
Fork Span | 680 mm |
Fork Length | 1070 mm |
Fork Height | 80 - 3000 mm |
Max Mast Height | 2080 mm |
Battery | 24 V |
Dimension | 1720 x 780 x 2080 mm |
aking quality as our prime concern, we are engaged in manufacturing and supplying Automatic Stacker. This stacker is manufactured using optimum grade raw material and sophisticated technology in synchronization with international standards. In order to ensure quality, the entire range is thoroughly tested on several parameters by our trained quality controllers. Keeping in mind the diverse requirements of our clients, we provide provided lifter in several sizes and specifications and at affordable prices.
Features:
Range:
Model | VH-PWS100/30FF | VH-PWS100/30AA | FE-1533 | FK-1545 | |
Capacity | Kg | 1000 | 1000 | 1500 | 1500 |
Fork Span | mm | 680 | 220-680 | 540 | 560 |
Fork Length | mm | 1070 | 1070 | 1150 | 1150 |
Mini. Fork Height | mm | 80 | 50 | 90 | 90 |
Max. Fork Height | mm | 3000 | 3000 | 3300 | 4500 |
Max. Mast Height | mm | 2080 | 2090 | 2225 | 2175 |
Extended Mast Height | mm | 3450 | 3460 | 3830 | 4500 |
Battery | Volts | 24 | 24 | 24 | 24 |
Overall Size | mm | 1720x780x2080 | 1760x1170x2090 | 2040x1080x2255 | 2040x1080x2175 |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity(Kg) | 200 Kg |
Function Type | Semi Automatic |
Model | WF 200 |
Dimension | 1040 x 630 x 1650 mm |
Brand | Lokpal |
Table Height | 670 mm - 1500 mm |
Platform Size | 600 x 500 mm |
Power | DC 700 |
Weight | 123 Kg |
Additional Information:
Approx. Rs 1.44 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Hydraulic |
Model Name/Number | Battery Operated and Electro Hydraulic Order Picker |
Usage/Application | Industrial |
Lifting Capacity | 300/500 kg |
Capacity | 200-500g |
Model | OP-05-16 , OP-05-20, OP-05-25, OP-05-30, QLC4.5M |
Brand | Hulk Lokpal |
Order Picker-
Technical Specifications:-
Model | OP-05-16 | OP-05-20 | OP-05-25 | OP-05-30 | QLC4.5M | |
Capacity | Kg | 500 | 500 | 500 | 500 | 200 |
Platform Height | Min | 325 | 325 | 325 | 325 | 220 |
Max | 1800 | 2200 | 2700 | 3200 | 4280 | |
Worktable Height | Min | 600 | 600 | 600 | 600 | 440 |
Max | 2100 | 2500 | 3000 | 3500 | 4500 | |
Mast. Height | Min | 2265 | 1765 | 2015 | 2265 | 2100 |
Max | 2265 | 2735 | 3035 | 3775 | 6100 | |
Overall Length | 1335 | 1335 | 1335 | 1335 | ||
920 | 920 | 920 | 920 | |||
Platform Size | 700x400 | 700x400 | 700x400 | 700x400 | 600x640 | |
Worktable Size | 700x600 | 700x600 | 700x600 | 700x600 | 600x1170 | |
Working Height | 3500 | 3900 | 4400 | 4900 | 5980 |
Approx. Rs 58,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Lifting Capacity(kg) | 650 Kg |
Brand | Hulk |
Steering Wheel Size | 8 inch |
Model | LD-06-13 |
Mast Fork Height | 1350 mm |
Mast Height | 1780 mm |
Model | Capacity | Rigid Stacker | |
Max Fork HT. "A" | Mast HT. "B" | ||
Kg | mm | mm | |
LD-06-11 | 650 | 1100 | 1530 |
LD-06-13 | 650 | 1350 | 1780 |
LD-06-16 | 650 | 1600 | 2030 |
HD-10-11 | 1000 | 1100 | 1530 |
HD-10-13 | 1000 | 1350 | 1780 |
HD-10-16 | 1000 | 1600 | 2030 |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited