Approx. Rs 6,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Loading Capacity | 0-200 kg, 200-400 kg, 400-600 kg |
Material | FRP, Plastic, Stainless Steel |
Model | DE450 |
Capacity (kg) | 450 |
Net Weight (kg) | 28 |
Overall Size (mm) | 1570×800 ×700 |
Wheel Size(mm) | 400×100 |
Approx. Rs 7,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Loading Capacity | 200-400 kg, 400-600 kg, 600-800 kg, 800-1000 kg, 0-200 kg |
Load Capacity | 1000 lb |
Drum Capacity | 30 to 55 gal |
Overall Width | 23-3/4 In |
Overall Height | 61 In |
Material | Steel |
Color | Red |
Approx. Rs 6,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1000 Lb |
Brand | Lokpal |
Dispensing Height | 16 1/2 In |
Length | 43 In |
Level Height | 25 In |
Width | 19 3/4 In, |
Approx. Rs 6,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 450 Kg |
Drum Material | Plastic |
Brand | Lokpal |
Weight | 22 Kg |
Overall Size | 1450 X 700 X 750 mm |
Wheel Size | 250 X 50 mm |
Drum Size | 210 litres |
Approx. Rs 12,300 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Drum Transporter |
Type | Gasoline Powered |
Lifting Height | 500-750 mm |
Warranty | 6 months |
Lifting Capacity | 100-150 (Kg) |
Model | Capacity | Drum Size |
Kg | Gallon | |
YTC-0.3A | 300 | 30 or 55 |
Approx. Rs 6,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Drum Transporter |
Type | Manual |
Model Name/Number | Drum Handling Trollies |
Lifting Height | 0-250 mm |
Lifting Capacity | 200/250 kg |
Brand | Lokpal |
Model | Capacity | Drum Size |
Kg | Gallon | |
YTC-0.3A | 300 | 30 or 55 |
Approx. Rs 5,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Drum Clamps |
Capacity | 300 kg |
Brand | Lokpal |
Material | Cast Steel Clamps |
Size | For Standard 200 liters Drums |
Jaw Opening | Standard |
Load Capacity | 300 kg |
Working Load Limit | #50 kg |
Model No | DL 500 |
Capacity | 250 Kgs, |
Lifting Height | 280 mm |
Approx. Rs 5,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Drum Transporter |
Type | Gasoline Powered |
Lifting Height | 0-250 mm |
Warranty | 6 months |
Lifting Capacity | 0-50 (Kg) |
Self Weight | 0-50 (kg) |
Model | Capacity | Drum Size | Wheel Size | Overall Size |
Kg | Gallon | mm | mm | |
DC-500 | 500 | 30 or 55 | 150x50, 75x50 | 950x570x750 |
Additional Information:
Approx. Rs 38,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Size | Customised |
Brand | Lokpal |
Capacity(lbs/per drum) | 1500 |
Drum (Gallon) | 55 |
ForkPockets (inch) | 7×2.25 |
NetWeight (lbs) | 198 |
Approx. Rs 6,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Size | Customised |
Brand | Lokpal Brand |
Capacity | Kg | 350 | 500 |
Drum | Liter | 210 | 210 |
Net Weight | Kg | 6 | 9 |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | DHE |
Approx. Rs 6,700 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Lokpal |
Model | DE450C |
Capacity (kg) | 450 |
Net Weight (kg) | 22 |
Overall Size (mm) | 1450×700× 750 |
Wheel Size(mm) | 250×50 |
Approx. Rs 15,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Mild Steel |
Loading Capacity | 0-200 kg |
Capacity | 365kg/800lbs |
Acceptable Drum Style | 55 gallon,steel |
Max.Height of Arm | 390mm |
Min.Height of Arm | 270mm |
Radius of Arm | 290mm |
Oversize(LxW) | 1022x722mm |
Net Weight | 53kg |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Double Drum Grab |
Type | Manual |
Lifting Height | As per forklift Capacity |
Model Name/Number | Drum Grab attachment |
Model | DG-720A |
Capacity | 500/600 kg |
Model | Capacity | Drum Size |
Kg | Gallon | |
DG-720A | 720 | 55 x 2 |
Approx. Rs 48,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Drum Transporter |
Type | Gasoline Powered |
Lifting Height | 0-250 mm |
Warranty | 6 months |
Lifting Capacity | 0-50 (Kg) |
Self Weight | 0-50 (kg) |
Drum Material | Stainless Steel |
Model | DG720A |
Capacity | 360 Kg |
Drum Size | 55x2 |
Fork opening | 605 |
Net Weight | 96 Kg |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | YL4 |
Model | YL4 | |
OverallLength | (mm) | 980 |
OverallWidth | (mm) | 960 |
OverallHeight | (mm) | 500 |
NetWeight | (kg) | 170 |
Capacity | (kg) | 500×4 |
ForkHoleIns.Diameter (mm) | 880 | |
Fork Hole Out. Diameter | (mm) | 520 |
Fork Hole L*W | (mm) | 175×65 |
Fork SetSLength(mm) | 960 |
Approx. Rs 47,000 / UnitGet Latest Price
Our in-depth knowledge and industrial expertise enable us to offer a distinguished range of Gator Grip Drum Grab. Keeping in mind current market development, this hydraulic stacker is manufactured by our qualified professionals employing finest quality raw material and modernize tools. Apart from this, our quality inspectors perform a series of quality test on the entire range ensuring its flawlessness.Model | Capacity | Drum Size |
Kg | Gallon | |
DG-720A | 720 | 55 x 2 |
Additional Information:
Approx. Rs 6,700 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1 Drum |
Brand | Lokpal |
Model | DT |
Model | Capacity | Drum Size | Wheel Size | Overall Size |
Kg | Gallon | mm | mm | |
DE-450 | 450 | 30x55 | 250x50 | 1520x620x1500 |
Additional Information:
Approx. Rs 29,800 / UnitGet Latest Price
We are the largest supplier of Drum Grab Single-Model | DG720A |
Capacity | 360 Kg |
Drum Size | 55x2 |
Fork opening | 605 |
Net Weight | 96 Kg |
Additional Information:
Approx. Rs 48,000 / EACHGet Latest Price
Product Details:Minimum Order Quantity | 1 EACH |
Capacity | 0-1 ton |
Trolley Option | With Trolley, Without Trolley |
Brand | Hulk Lokpal |
Model | Capacity | Drum Size |
Kg | Gallon | |
DG-720A | 720 | 55x2 |
Approx. Rs 89,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Drum Material | Stainless Steel, Plastic |
Wheel type | Nylon |
Material | Steel |
Lifting Height(mm) | 2450 mm |
Lifting Capacity(Kg) | 450 Kg |
Power | 220V/AC or 6V/DC |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited