Approx. Rs 2,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Storage |
Color | Silver |
Product Type | Free Standing Unit |
Height | As Per customer |
Design | Modern |
Usage | Office |
Load Capacity per layer | 0-50 |
Approx. Rs 2,300 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Storage |
Color | Silver |
Product Type | Free Standing Unit |
Height | as per customer |
Design | Modern |
Usage | Warehouse, Office, Supermarket, Home |
Load Capacity per layer(Kg) | 0-50 Kg, 100-150 Kg, 50-100 Kg |
S.No | Model | Capacity in KG per Level | Size in MM | No. of Level |
1 | LP9040180 | 100 | 900x400x1800 | 4 |
2 | LP9040210 | 100 | 900x400x2100 | 5 |
3 | LP9040250 | 100 | 900x400x2500 | 6 |
4 | LP9045180 | 100 | 900x450x1800 | 4 |
5 | LP9045210 | 100 | 900x450x2100 | 5 |
6 | LP9045250 | 100 | 900x450x2500 | 6 |
7 | LP9060180 | 100 | 900x600x1800 | 4 |
8 | LP9060210 | 100 | 900x600x2100 | 5 |
9 | LP9060250 | 100 | 900x600x2500 | 6 |
10 | LP1140180 | 100 | 1100x400x1800 | 4 |
11 | LP1140210 | 100 | 1100x400x2100 | 5 |
12 | LP1140250 | 100 | 1100x400x2500 | 6 |
13 | LP1145180 | 100 | 1100x450x1800 | 4 |
14 | LP1145210 | 100 | 1100x450x2100 | 5 |
15 | LP1145250 | 100 | 1100x450x2500 | 6 |
16 | LP1160180 | 100 | 1100x600x1800 | 4 |
17 | LP1160210 | 100 | 1100x600x2100 | 5 |
18 | LP1160250 | 100 | 1100x600x2500 | 6 |
Approx. Rs 2,490 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Storage |
Color | Silver |
Product Type | Storage Rack |
Usage | Office, Supermarket, Home, Warehouse |
Load Capacity per layer(Kg) | 0-50 Kg, 50-100 Kg |
Layers per rack | 4.0 |
Model | Capacity/ shelf | Width (W) | Depth (D) | Height (H) | No. Of levels | Material
| |
Number | Name | (Kg) | mm | mm | mm |
|
|
7530150 | Slotted angle boltless shelving | 50 | 750 | 300 | 1500 | 4 |
Galvanised
|
9030220 | Slotted angle boltless shelving | 100 | 900 | 300 | 2200 | 5 | Galvanised |
9045220 | Slotted angle boltless shelving | 100 | 900 | 450 | 2200 | 5 | Galvanised |
Approx. Rs 5,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number Of Lockers | 4/6/8/15/18/24/33/44 door lockers |
Surface Finishing | Powder coated |
Type | CKD |
Door Type | Hinged |
Material | Mild Steel |
Color | Multi |
Brand | Hulk Lokpal |
Lock | 3 way bolting device and 6 lever lock |
Load Capacity | 80 kg |
Approx. Rs 9,450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Finish | Powder Coating |
Dimension | 900 x 450 x 1850 mm |
Inner Dimension | 300 x 450 x 885 mm |
No of Door | 6 |
Gross Weight | 58 Kgs |
Keys | 6 Nos +1 Master key |
Model | XYS-014 | XYS-082 | XYS-33D | EU-609 | EU-612 |
Overall Dimensions (mm) (W X D X H) | 900x450x1850 | 900x450x1850 | 900x450x1850 | 880x500x1810 | 880x500x1810 |
Inner Dimensions (mm) (W X D X H) | 300x450x885 | 300x450x220 | 300x450x160 | 291x460x575 | 291x450x525 |
Number of Doors | 6 | 24 | 33 | 9 | 12 |
Gross Weight | 58 Kgs | 68 Kgs | 78 Kgs | 58 Kgs | 55 Kgs |
Keys | 6 Nos. +1 Master key | 24 Nos. +1 Master key | 33 Nos. +1 Master key | 9 Nos. | 12 Nos. |
Other Features | Coloured Door, Mirror, Hanger, Extra Shelf | - | - | - | - |
Approx. Rs 12,800 / PieceGet Latest Price
Product Details:Height | 1980 mm |
Lock Type | Latch or Key |
Usage/Application | Office |
No Of Lockers | 4/6/15/18/24/33/44 doors |
Brand | Hulk Lokpal |
Design | CKD |
Type Of Lock | Pad Loc |
Material | Stainless Steel |
Color | Multi |
Design Type | Standard |
We are the largest supplier of Mobile Phone Lockers-
Lockers of all sizes are available in ready stock. 6,12,15,18,24,33,44, doors Lockers.
44 door lockers can be used for mobile phones etc.
Technical Specification-
MODEL | XYS-06 |
NUMBER OF DOORS | 6 |
OVERALL DIMENSIONS (WXDXH)mm | 380X457X1830 |
INNER DIMENSIONS (WXDXH) mm | 308X431X264 |
KEYS | 6 Nos.+ 1 |
OTHER FEATURES | Powder Coated Coloured doors 6 colours |
GROSS WEIGHT (Kg) | 34 |
CKD CARTON PACKAGING SIZE (mm) | 472X1860X66 |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Specific Use | Mobile Compactor |
Material | Mild Steel |
Height | 2100 mm approx |
Double Row | Yes |
Size (length x Width) | 2745*457*1980 |
Technical Specification:-
ITEM NO. | Package | SIZE (WxDxH mm) |
SINGLE FACED FIXED | BACK SIDE COVERED WITH 5 SHELVES | 2745*457*1980 |
DOUBLE FACED MOBILE | BOTH SIDE OPEN WITH 5 SHELVES | 2745*914*1980 |
SINGLE FACED MOBILE | COVERED from FRONT WITH 5 LEVELS | 2745*457*1980 |
Approx. Rs 12,765 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
No. of Shelves | 5 Shelves |
Storage Details | Wall Mount |
Mount Type | Free Standing |
Finish Type | Paint Coated |
Color | Black |
Rack Type | Open Rack |
Appearance | Modern |
Brand | Hulk Lokpal |
Size | 1930 mm |
Assembly Required | No |
Product Type | Standard |
Suitable For | Book World Shopes |
Shelf Type | Ladder Shelf |
Features | Portable Use, High Quality, Durable, Light Weight |
I Deal In | New Only |
Sustainability | Normal Heat, Light Breeze, Rust Resistant |
Maintenance | Dry Wet Cloth, Dry Cloth, Wipe with Soft Cloth, Vacuum Cleaner |
Delivery Charges | No |
Country of Origin | Made in India |
Model | Load Capacity | Height | ||
Total | Each Tier | |||
Model | Description | Kg | Kg | mm |
SW -5 | Rotary Filing Column | 25 | 25 | 1930 |
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Usage/Application | Showroom |
Mount Type | Free Standing Unit |
Material | Metal |
Size | as per customer |
No. Of Shelves | 4 Shelves |
Storage Capacity | 50 kg |
Height | 1500 mm |
Brand | Hulk Lokpal |
Model | Capacity/ shelf | Width (W) | Depth (D) | Height (H) | No. Of levels | Material
| |
Number | Name | (Kg) | mm | mm | mm |
|
|
7530150 | Slotted angle boltless shelving | 50 | 750 | 300 | 1500 | 4 |
Galvanised
|
9030220 | Slotted angle boltless shelving | 100 | 900 | 300 | 2200 | 5 | Galvanised |
9045220 | Slotted angle boltless shelving | 100 | 900 | 450 | 2200 | 5 | Galvanised |
Approx. Rs 18,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Compact File Storage |
Specific Use | Offices |
Height | 2000 mm approx |
Brand | Lokpal |
No Of Racks | 5 |
Size | 2745*457*1980 mm |
Type | Single Faced,and / or Double Faced |
We are the Largest supplier of Mobile Shelving Compactors
Specifications:
Item No. | Package | SIZE (WxDxH mm) |
Single Faced Fixed | Back Side Covered With 5 Shelves | 2745*457*1980 |
Double Faced Mobile | Both Side Open With 5 Shelves | 2745*914*1980 |
Single Faced Mobile | Covered From Front With 5 Levels | 2745*457*1980 |
Approx. Rs 4,700 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Verticle sheet storage |
Specific Use | Industry |
Usage/Application | Industrial |
Material | Steel |
Design | Modern |
Color | Blue |
Height | Standard |
No of Layers | 2, 4 |
Load per Layer | 100-200 kg, 200-400 kg, 50-100 kg, 0-50 kg |
Unit Size (mm X mm) | Standard |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | Blue |
Product Type | Free Standing Unit |
Design | Modern |
Surface Treatment | Powder Coated |
Storage Capacity | 100KG |
Height | 1830 mm |
Brand | Hulk Lokpal |
Light Duty Storage Racks-
Technical Specification:-
Approx. Rs 17,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
No Of Lockers | 24 |
Type Of Lock | Coin Lock |
Material | Stainless Steel |
Brand | Lokpal |
Gross Weight | 68 Kgs |
Keys | 24 Nos. 1 Master key |
Model | XYS-014 | XYS-082 | XYS-33D | EU-609 | EU-612 |
Overall Dimensions (mm) (W X D X H) | 900x450x1850 | 900x450x1850 | 900x450x1850 | 880x500x1810 | 880x500x1810 |
Inner Dimensions (mm) (W X D X H) | 300x450x885 | 300x450x220 | 300x450x160 | 291x460x575 | 291x450x525 |
Number of Doors | 6 | 24 | 33 | 9 | 12 |
Gross Weight | 58 Kgs | 68 Kgs | 78 Kgs | 58 Kgs | 55 Kgs |
Keys | 6 Nos. 1 Master key | 24 Nos. 1 Master key | 33 Nos. 1 Master key | 9 Nos. | 12 Nos. |
Other Features | Cloured Door, Mirror, Hanger, Extra Shlef | - | - | - | - |
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Office |
Number Of Shelves | 4/5 |
Material | MDF Shelves |
Shape | Rectangular |
Height | Standard |
Size | Standard |
Color | Standard |
Design Type | Standard |
Finish | Galvanised |
Brand | Hulk Lokpal |
Features | Boltless Shelving, Easy to Assemble dismantle |
Model | Capacity/ shelf | Width (W) | Depth (D) | Height (H) | No. Of levels | Material | |
Number | Name | (Kg) | mm | mm | mm | ||
7530150 | Slotted angle boltless shelving | 50 | 750 | 300 | 1500 | 4 |
Galvanised
|
9030220 | Slotted angle boltless shelving | 100 | 900 | 300 | 2200 | 5 | Galvanised |
9045220 | Slotted angle boltless shelving | 100 | 900 | 450 | 2200 | 5 | Galvanised |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Metal |
Size | Standard |
Specific Use | File Storage |
Usage/Application | File Storage and retrival |
Color | customized |
Design Type | Standard |
Brand | Hulk Lokpal |
We provide a large assortment of high performance File Cabinets that is highly appreciated for robust structure and accuracy in dimension. We have carved a niche as the most prominent organization of this industry due to our commitment for the timely delivery at any part of the country. Our File Cabinets is developed from the superior quality raw materials under the strict vigil of talented quality control executives. Taking quality as our prime concern, we maintain the quality of our entire products range and offer the same to our customers.
Features:
Model | No.of | Drawer | Overall | |
Drawer | Size | Size | ||
Model No. | Description | (mm) | (mm) | |
FLXA4H-108 | File Cabinet | 8 | 240x332.5x69.7 | 277x350x692 |
FLXA4-115 | 10 | 240x332.5x31.2 | 277x350x846 | |
FLXA4-212 | 8 & 4 | 240x322.5x31.2x69.7 | 553x350x384 | |
FLXA4-230 | 20 & 10 | 240x322.5x31.2/69.7 | 595x385x892 |
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | Blue |
Product Type | Free Standing Unit |
Design | Modern |
Surface Treatment | Powder Coated |
Storage Capacity | 210 liter or 500kgs |
Height | 400mm |
Brand | Hulk Lokpal |
Approx. Rs 6,800 / UnitGet Latest Price
Product Details:Material | Wooden |
No. of Shelves | 7 Shelves |
Mount Type | Free Standing |
Finish Type | Polished |
Color | Brown |
Rack Type | Open Rack |
Appearance | Modern |
Design Type | Customized |
Height | 2000 mm approx |
Brand | Hulk Lokpal |
Assembly Required | No |
Product Type | Customizable |
Suitable For | Library |
Shelf Type | Ladder Shelf |
Features | Durable, High Quality, Portable Use, Light Weight |
I Deal In | New Only |
Sustainability | Rust Resistant, Normal Heat, Light Breeze |
Maintenance | Vacuum Cleaner, Dry Wet Cloth, Wipe with Soft Cloth, Dry Cloth |
Delivery Charges | No |
Country of Origin | Made in India |
Approx. Rs 18,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Color | Gray |
Height | 1980 mm approx |
Surface Treatment | Powder Coated |
Brand | Lokpal |
Size | 2745*914*1980 mm |
Type | Double Faced |
No of Levels | 5 |
We are the Largest supplier of Mobile Storage System-
Specifications-
ITEM NO. | Color | Package | SIZE (WxDxH mm) |
SINGLE FACED FIXED | Grey | BACK SIDE COVERED WITH 5 SHELVES | 2745*457*1980 |
DOUBLE FACED MOBILE | GREY | BOTH SIDE OPEN WITH 5 SHELVES | 2745*914*1980 |
SINGLE FACED MOBILE | Grey | COVERED from FRONT WITH 5 LEVELS | 2745*457*1980 |
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Metal |
Rack Type | Free Standing Unit |
Color | Black |
Size | Standard |
No. Of Shelves | 5 Shelves |
Usage/Application | Industrial |
Retail Store Shelves-
Approx. Rs 3,450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Surface Finish | Powder Coated |
Usage/Application | Office |
Material | Mild Steel |
Design Type | Standard |
Height | As per customer |
Size | Customised |
We are the Largest supplier of Galvanised Steel Shelves-
Model |
Capacity/ shelf |
Width (W) |
Depth (D) |
Height (H) |
No. Of levels |
Material
|
|
Number |
Name |
(Kg) |
mm |
mm |
mm |
|
|
7530150 |
Slotted angle boltless shelving |
50 |
750 |
300 |
1500 |
4 |
Galvanised
|
9030220 |
Slotted angle boltless shelving |
100 |
900 |
300 |
2200 |
5 |
Galvanised |
9045220 |
Slotted angle boltless shelving |
100 |
900 |
450 |
2200 |
5 |
Galvanised |
Approx. Rs 2,560 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | MS Shelving |
Material | Mild Steel |
Product Type | Free Standing Unit |
Color | Silver |
Design | New Design |
Height | Standard |
Surface Finish | Powder Coated |
No of Layers | 4 |
Height (meters) | 1.78 |
Load per Layer | 50-100 kg, 100-200 kg |
Metal Storage Rack-
Technical Specifications:
Model | Capacity | Height | Width | Length | |
H | W | L | |||
Number | Name | (Kg) | (mm) | (mm) | (mm) |
T 20 | Tool | 150 | 1780 | 466 | 915 |
T 43 | Tool | 100 | 1750 | 300 | 900 |
T 44 | Tool | 100 | 1800 | 400 | 900 |
Approx. Rs 5,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Solid Wood |
No. of Shelves | 6 Shelves |
Mount Type | Free Standing |
Finish Type | Polished |
Color | Brown |
Size | Standard |
Rack Type | Open Rack |
Appearance | Modern |
Brand | Hulk Lokpal |
Assembly Required | No |
Product Type | Customizable |
Suitable For | Library |
Shelf Type | Ladder Shelf |
Features | Portable Use, Durable, Light Weight, High Quality |
I Deal In | New Only |
Sustainability | Normal Heat, Light Breeze, Rust Resistant |
Maintenance | Wipe with Soft Cloth, Dry Cloth, Vacuum Cleaner, Dry Wet Cloth |
Delivery Charges | No |
Country of Origin | Made in India |
Model | Capacity/ shelf | Width (W) | Depth (D) | Height (H) | No. Of levels | Material
| |
Number | Name | (Kg) | mm | mm | mm |
|
|
7530150 | Slotted angle boltless shelving | 50 | 750 | 300 | 1500 | 4 |
Galvanised
|
9030220 | Slotted angle boltless shelving | 100 | 900 | 300 | 2200 | 5 | Galvanised |
9045220 | Slotted angle boltless shelving | 100 | 900 | 450 | 2200 | 5 | Galvan |
Approx. Rs 7,680 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry |
Material | Steel |
Model | TBD133 A-S |
Length | 497 mm |
Width | 217 mm |
Height | 298 mm |
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Supermarket |
Rack Type | Free Standing Unit |
Brand | Hulk Lokpal |
Height | Standard |
Material | Stainless Steel |
Foldable (Y/N) | No |
Size | Customised |
Retail of Gondolas-
Technical Specification:-
Approx. Rs 6,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Books Storage |
Material | Metal |
Load per Layer | 0-50 kg |
Height | Standard |
Unit Size (mm X mm) | Customised |
No of Layers | 4, 2 |
Library Racks & Shelves-
Technical Specification:-
Approx. Rs 5,600 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Height | 1780mm |
Storage Capacity | 150 kg |
Brand | Hulk Lokpal |
Heihgt | As per customer |
Load capacity | As per customer |
Finish | Powder Coated |
Model | Capacity | Height | Width | Length | |
H | W | L | |||
Number | Name | (Kg) | (mm) | (mm) | (mm) |
T 20 | Tool | 150 | 1780 | 466 | 915 |
T 43 | Tool | 100 | 1750 | 300 | 900 |
T 44 | Tool | 100 | 1800 | 400 | 900 |
Approx. Rs 4,500 / UnitGet Latest Price
Product Details:Usage/Application | Showroom |
Rack Type | Free Standing Unit |
Color | Black |
Size | Standard |
Height | Standard |
Condition | New |
Model Name/Number | Display Racks |
No. Of Shelves | 5 Shelves |
Material | Stainless Steel, Plastic, Metal, Acrylic, Wooden, Glass |
Weight Tolerance Capacity | 25 kg |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited