Approx. Rs 60,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 0-1 ton |
Wire Length (meters) | 2-4,4-6 |
Lifting Speed | 8 mtrs/min |
Brand | Hulk Lokpal |
Lifting Height | 9 mtrs |
Speed Travel | 20 mtrs/min |
Wire Row Dia | 5.1 nm |
Radius of Beam | 1.5 mtr |
Lifting Motor | 0.8 kw |
Travelling Motor | 0.2 kw |
Lokpal Industries offers a wide range of CDI Series Electric Wire Rope Hoist with power trolley from 1 to 5 ton capacity.
These are designed to work for medium duty rugged and repetitive performance, the Hoist frames are made from Heavy Duty steel plates & sections. The gears are machine cut & hardened. The wire drum is made from seamless pipe with specially designed rope guide. It guides the rope for proper seating over the grooves and is designed to prevent overlapping.
Unlike most manufactures who use a standard motor and a separate brake, our Hoists have a conical rotor motor with built-in conical brakes which are very reliable and extremely efficient. The Rotor of Conical rotor motors, by virtue of their construction and design features, move axially when started. A conical disc with brake lining on it, mounted on one end of the rotor shaft is braked against a similar conical surface of hoist body. This is done with the help of Helical spring mounted in the spring housing, which is placed on the other end of rotor shaft. The conical disc gets released when the motor is started, due to the axial movement of rotor. If the motor is switched off or in case of power failure, the spring operated rotor moves back automatically and applies the brake. The braking torque is 100% above the motor torque at rated load. Thus the brake is actuated by the motor itself without any need of external brake, making the braking very reliable and fail safe.
All hoists are provided with over Hoisting and over Lowering limit switches. Having low head room the hoists give move lift for the same space.
The hoist is supplied complete with control panel, motors, contactors, transformer etc. and is controlled from 24v pendant push button control suspended from hoist.
Features:-Model | CD1 | ||||||||
Capacity | Ton | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 12 |
Lifting Height | mtrs | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Lifting Speed | mtrs/min | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 0.5 |
Speed Travel | mtrs/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Wire Ropw Dia. | nm | 5.1 | 7.4 | 11 | 13 | 14 | 13 | 14 | 16 |
Wire rope Construction | 6x19 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | |
Min. Radius of Beam | mtr | 1.5 | 1.5 | 2 | 2 | 2.5 | 3 | 3.5 | 3.5 |
Lifting Motor 3 ph. | kw | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 7.5 | 13 | 13 |
Traveling Motor 9 ph. | kw | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 2x0.5 | 2x0.5 | 2x0.8 |
Approx. Rs 14,000 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Load Capacity | 125 Kg |
Input Power | 650 W |
Lifting height | 11 mtr |
Lifting speed | 11 m/min |
Voltage | 230V-50HZ |
Model | Load Capacity | Input Power | Lifting Height | Lifting Speed | Main Voltage |
Kg | W | M | M/MIN | ||
PA250 | |||||
Single Rope Wire | 125 | 650 | 11 | 11 | 230V-50HZ |
Double Rope Wire | 250 | 650 | 5.5 | 5.5 | 203V-50HZ |
PA500 | |||||
Single Rope Wire | 250 | 1150 | 11 | 11 | 203V-50HZ |
Double Rope Wire | 500 | 1150 | 5.5 | 5.5 | 2203V-50HZ |
Approx. Rs 3,450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 0-1 ton |
Brand | Hulk |
Model | HSZ-1A |
Lifting Height | 2.5 mtr |
Running Test Load | 15 Kn |
Load Chain Diameter | 6 mm |
Strands of Load Chain | 1 m/min |
Dimension | 140 X 158 X 350 mm |
Approx. Rs 24,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Capacity(tons) | 1-3 ton, 0-1 ton, 6-10 ton, 10-15 ton, 3-6 ton |
Chain Length (meters) | 3 mtr |
Trolley Option | Without Trolley |
Colour | Yellow |
Type | Chain Hoist |
MODEL | HS-C 1T/3M | HSC-C 2T/3M | HS-C 3T/3M | HS-C 5T/3M | HSC-B 10T/6M |
CAPACITY | 1 TON | 2 TON | 3 TON | 5 TON | 10 TON |
LIFT | 3 MTR. | 3 MTR. | 3 MTR. | 3 MTR. | 6 MTR. |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Scissor |
Material | Mild Steel |
Usage/Application | Industrial Premises |
Color | Blue |
Lifting Capacity | 3-4 Tons |
Brand | Hulk |
Capacity | 3-4 Ton |
Power Source | Electric, Hydraulic |
Max Height | 5 Feet |
Motor Power (Horsepower) | 3 HP, 3 HP |
Lifting Height | 5 Feet |
Our company has emerged as one of the topmost positions in the industry for offering a wide range of Mini Lift. This range of Mini lift is sturdily constructed to provide optimum efficiency to the user. These products are highly acclaimed by the clients for their preciseness, flawless performance and many other unique features. We have reasonably priced our entire product range without finding grounds for quality. We have given extra fine finishing to our final product range to attain maximum satisfaction of our clients.
Features:
Approx. Rs 9,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 5 ton |
Usage/Application | Single Grinder Crane |
Material | Mild Steel |
Standard Lift | 6 m, 9 m, 3 m |
Type | Manual |
Lift Speed | manual lifting |
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 0-1 ton, 1-3 ton |
Trolley Option | Without Trolley |
Brand | Hulk Lokpal |
Model | hhxg-k1-6m | hhxg-k2-6m | hhxg-k3-6m |
rated load (kg) | 1000 | 2000 | 3000 |
load chain (mmxmm) | 7. 1x2. 1 | 7. 1x2. 1 | 7. 1x2. 1 |
handle control voltage (v) | 24 | 24 | 24 |
power (kw) | 1. 5 | 1. 5 | 1. 5 |
lifting height (m) | 6 | 6 | 6 |
lifting speed (m/min) | 7. 2 | 3. 6 | 2. 4 |
rated volt (v) | ac 220/50hz | ac 220/50hz | ac 220/50hz |
Approx. Rs 2,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Trolley Option | With Trolley, Without Trolley |
Capacity | 0-1 ton |
Brand | Hulk Lokpal |
Hand Chain Hoist-
Can be installed anywhere, lifting of material in smooth way, compact, with good quality lifting chain.
Technical Specifications:-
Model | HSZ-1A | HSZ-2A | HSZ-3A | HSZ-5A | ||
Capacity | Ton | 1.0 | 2.0 | 3.0 | 5.0 | |
Std. Lift | m | 2.5 | 3 | 3 | 3 | |
Running Test | Kn | 15 | 30 | 45 | 75 | |
Load Chain | mm | 6 | 8 | 8 | 10 | |
Strands | m/min. | 1 | 1 | 2 | 2 | |
Dimensions | A | mm | 140 | 161 | 161 | 186 |
B | mm | 158 | 187 | 210 | 253 | |
C | mm | 350 | 450 | 550 | 650 | |
D | mm | 40 | 50 | 58 | 64 |
Approx. Rs 37,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Trolley Option | With Trolley, Without Trolley |
Capacity | 0-1 ton |
Brand | Hulk Lokpal |
Approx. Rs 35,680 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HULK |
Trolley Option | With Trolley |
Model | WT-G2 |
Rated Capacity | 200kg |
Lifting Height | 30m |
Lifting Speed | 17m/min |
Power | 750W |
Cable length | 31.5m |
Cable diameter | 4mm |
Drum Length | 89mm |
Drum diameter | 78mm |
Rotate speed | 1400rpm |
Gear Ratio | 01:25.9 |
Anti-resistance force | 1960N/mm |
Leveled distance of supporting hook | |
Minimum | 900mm |
Maximum | 1200 |
Machine Weight | 50kg |
Approx. Rs 7.69 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HULK |
Capacity | 0-1 ton, 1-3 ton |
Model | EC 600 |
Payload capacity | 600 kg |
Max. Persons Transport Platform mode | 6 |
Max. Persons material Hoist mode | Not Permitted |
Lifting speed Material Hoist mode | 20m/min |
Platform dimensions (WxL) | 1100x1600 mm |
Max Lifting Height | 65 Mtr |
Distance between anchorages | 6.0 mtrs |
Height of 1st anchorages | 6mtrs |
Power supply | 3ph,50 HZ |
Rated power (kW) | 6 kwx1 |
Type of mast column (mm) | Triangular 350, tubular steel |
Base Type | Fitted with 4 swing type outriggers, mobile on wheels |
Special features | Platform can be rotated 90° at base for easy loading/unloading |
Approx. Rs 59,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Lifting Speed | 8.0 mtr/min |
Lifting Height | 9 mtr |
Travel Speed | 20 mtr/min |
Wire Rope Diameter | 7.4 mm |
Weight | 124 kg |
Brand | Hulk |
Capacity | 1-3 ton |
Beam Radius | 1.5 Mtr |
MODEL | CD 1T/9M | CD 2T/9M | CD 3T/9M | CD 5T/6M | CD 5T/9M |
CAPACITY (TONS) | 1 | 2 | 3 | 5 | 5 |
LIFTING HEIGHT (MTR) | 9 Mtr. | 9 Mtr. | 9Mtr. | 6Mtr. | 9Mtr. |
LIFTING SPEED (MTR/MIN.) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
TRAVEL SPEED (MTR/MIN.) | 20 | 20 | 20 | 20 | 20 |
WIRE ROPE DIA. (MM) | 7.4 | 11 | 13 | 14 | 15 |
WIRE ROPE CONSTRUCTION | 6 X 37 | 6 X 37 | 6 X 37 | 6 X 37 | 6 X 37 |
MIN. RADIUS OF BEAM (MTR.) | 1.5Mtr. | 2Mtr. | 2Mtr. | 2.5Mtr. | 2.5Mtr. |
LIFTING MOTOR 3PH. (KW.) | 1.5 | 3 | 4.5 | 7.5 | 7.5 |
TRAVELLING MOTOR 3 PH (KW) | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 |
TRACK MINIMUM RADIUS (MM) | 1.5mm | 2mm | 2mm | 2.5mm | 2.5mm |
WEIGHT (KG) | 124 | 195 | 248 | 361 | 370 |
Approx. Rs 38,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 500 kg |
Type | Hydraulic Winches |
Usage | Utility, Industrial |
Model | JK 0.5 |
Brand | Hulk Lokpal |
Motor Power | 3.0 kw |
Working Speed | 22 m / min |
Wire Rope Length | 110 m |
Wire rope Diameter | 7.5 mm |
Weight | 200 kg |
Model No. | JK 0.5 | JK 1.0 | JK 1.6 | JK 2.0 |
Capacity | 500 kg | 1600 kg | 1600 kg | 2000 kg |
Power of Motor | 3.0 kw | 4.0 kw | 5.5 kw | 7.5 kw |
Working Speed | 22 m / min | 22 m/min | 24m/min | 24 m/min |
Wire rope length | 110 m | 80 m | 100 m | 80 m |
Wire rope Dia | 7.5 mm | 9.3 mm | 11 mm | 12.5 mm |
Weight | 200 kg | 220 kg | 240 kg | 350 kg |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Capacity | 0-1 ton |
Model | Hxs-250 F |
Rated Load | 250 Kg |
Voltage | 50/60Hz |
Input Power | 1200 W |
Cable Diameter | 4.2 mm |
Lifting Speed | 12 m/min |
Lifting Height | 20 m |
Weight | 30/29 Kg |
Approx. Rs 78,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HULK |
Trolley Option | With Trolley |
Capacity | 500 kg |
Motor | 5 HP 415 V |
Boom Length | 6 Feet |
Lifting Height | 250 Feet |
Wire Rope | 10 mm |
Gear Box | Reduction Type 30:1 |
Rotation | 360° |
Approx. Rs 42,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model/Type | Electric winch |
Capacity | 500/1000/15000 kg |
Brand | Hulk Lokpal |
Usage/Application | Pulling |
Phase | 3 phase |
Size | Customised |
Model | TRH 98000 |
Capacity | 3500 Kg |
Motor | DC 12 V |
Braking | Automatic in-the-drum |
Cable | 29 m / Ø 8.0 mm |
Recommended | 650 CCA |
Battery | |
Battery Leads | 1.83 m |
Overall Size | 520 x 160 x 218 mm |
Line Pull | Kg | 3626 |
Line Speed | m/min | 1.3 |
Motor Current | amps | 330 |
Line Speed & Cable Capacity | ||
Layer of Cable | 1 | |
Pull Per Layer | Kg | 362.6 |
Cable Capacity | m | 5.0 |
Additional Information:
Approx. Rs 6,700 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Capacity | 1050 kg |
Size | Customised |
Low Pick Up | 12 cm From Base |
Weight | 14 kg |
Warranty | 12 Month |
Lifting Nose | 10 cm |
Approx. Rs 38,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Electric Winches |
Lifting Load Capacity (Kg) | 1600 kg |
Brand | Hulk Lokpal |
Motor Power | 4.0 kw |
Working Speed | 22 m/min |
Wire Rope Length | 80 mtr |
Wire Rope Dia | 9.3 mm |
Weight | 220 kg |
Model No. | JK 0.5 | JK 1.0 | JK 1.6 | JK 2.0 |
Capacity | 500 kg | 1600 kg | 1600 kg | 2000 kg |
Power of Motor | 3.0 kw | 4.0 kw | 5.5 kw | 7.5 kw |
Working Speed | 22 m / min | 22 m/min | 24m/min | 24 m/min |
Wire rope length | 110 m | 80 m | 100 m | 80 m |
Wire rope Dia | 7.5 mm | 9.3 mm | 11 mm | 12.5 mm |
Weight | 200 kg | 220 kg | 240 kg | 350 kg |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Trolley Option | With Trolley, Without Trolley |
Capacity | 1-3 ton, 0-1 ton |
Brand | Hulk Lokpal |
Scaffold Adjustable Arm Hoist-
Model: | WT-G2 |
Rated Capacity | 200 kg |
Lifting Height | 30 m |
Lifting Speed | 17m/min |
Power | 750W |
Cable length | 31.5 m |
Cable diameter | 4 mm |
Drum Length | 89 mm |
Drum diameter | 78 mm |
Rotate speed | 1400 rpm |
Gear Ratio | 0.000994213 |
Anti-resistance force | 1960N/mm |
Leveled distance of supporting hook | |
Minimum | 900 mm |
Maximum | 1200 |
Machine Weight | 50 kg |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Usage | Industrial |
Model No. | JK 0.5 | JK 1.0 | JK 1.6 | JK 2.0 |
Capacity | 500 kg | 1600 kg | 1600 kg | 2000 kg |
Power of Motor | 3.0 kw | 4.0 kw | 5.5 kw | 7.5 kw |
Working Speed | 22 m / min | 22 m/min | 24m/min | 24 m/min |
Wire rope length | 110 m | 80 m | 100 m | 80 m |
Wire rope Dia | 7.5 mm | 9.3 mm | 11 mm | 12.5 mm |
Weight | 200 kg | 220 kg | 240 kg | 350 kg |
Approx. Rs 3,450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | WH-20 |
Weight | 2000 lbs |
Cable | 5.1 mm x 10 mtr |
Gear Ratio | 4:1 / 8:1 |
Model | Weight | Cable | Gear Ratio |
WH-20 | 2000lbs | 5.1 mm x 10 mtr | 4:1 / 8:1 |
WH-25 | 2500lbs | 5.6 mm x 10 mtr | 4:1 / 8:1 |
Approx. Rs 4,808 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 1-5 Ton |
Brand | Hulk Lokpal |
Model | GCT-1.0 DK/6M, GCT 2.0 DK/6M, GCT 3.0 DK/6M, GCT 5.0 DK/6M |
MODEL | GCT-1.0 DK/6M | GCT 2.0 DK/6M | GCT 3.0 DK/6M | GCT 5.0 DK/6M |
CAPACITY | 1 TON | 2 TON | 3 TON | 5 TON |
1 BEAM WIDTH | 75-200 | 100-200 | 140-250 | 140-300 |
LIFT | 6 MTRS. | 6 MTRS. | 6 MTRS. | 6 MTRS. |
Approx. Rs 12.77 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 0-1 ton, 1-3 ton |
Brand | HULK |
MODEL | SC 100 | SC 150 |
Rated Capacity | 1000 kg | 1500 kg |
Cage Size (Outer) | 2.1 x 1.2 x 2.2 | 3.0 x 1.5 x 2.5 |
No of Cages | 1 | 1 |
Height (Max Possible) | 150 mtr | 200 mtr |
Lifting Speed | 33 m/min | 33 m/min |
Motor Power | 2 x 7.5 kw | 2 x 11 kw |
Mast Section | Ø60 x 4.5 thick | Ø76 x 4.5 thick |
450 mm x 450 mm x 1508 mm | 650 mm x 650 mm x 1508 mm | |
Voltage | 415 V - 50 Hz | 415 V - 50 Hz |
Safety Device Model | SAJ 30-1.2 | SAJ 40-1.2A |
Approx. Rs 46,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Trolley Option | With Trolley |
Brand | HULK |
Capacity | 1-3 ton |
Features:
Specifications:
Capacity | 200 kg |
Motor | 3 kw, 3Phase |
Lifting height | 60 Feet |
Wire Rope | 8 mm |
Gear Box | 1.500694444 |
Rotation | 360° |
Approx. Rs 67,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | HULK |
Trolley Option | With Trolley |
Cross Travel | 4750 mm |
Max. Lifting Capacity | 500 kg |
Motor | 1.5 kw/3Phase |
Max. Lifting Height | 100 mtr wire rope |
Single / 50mtr | |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited